🏅 Analysen · MdB-Ranking
MdB-Ranking: Anwesenheit · Nebentätigkeiten · Antworten
Gesamtliste
Alle 630 Abgeordneten, sortiert nach der vorläufigen Gesamt-Einordnung (Mittel der verfügbaren Faktor-Perzentile — höher ist besser). Vorläufig, weil Faktor 3 bis zur Qualitäts-Stufe nur die Antwortquote trägt (Tab „Methodik").
| # | Abgeordnete/r | Fraktion | Anwesenheit | Nebentätigk. | Antworten | Gesamt* |
|---|---|---|---|---|---|---|
| 1 | Katrin Zschau | SPD | — | 0 | — | 94,9 |
| 2 | Stefan Glaser | CDU/CSU | 100 % | 0 | 100 % | 85,8 |
| 3 | Victoria Broßart | BÜNDNIS 90/DIE GRÜNEN | 100 % | 1 | 100 % | 82,4 |
| 4 | Janine Wissler | Die Linke | 100 % | 0 | 83,3 % | 81 |
| 5 | Ates Gürpinar | Die Linke | 98,4 % | 0 | 100 % | 80,7 |
| 6 | Michael Breilmann | CDU/CSU | 100 % | 0 | 80 % | 80,5 |
| 7 | Andreas Paul | AfD | 100 % | 2 | 100 % | 78,8 |
| 8 | Johannes Wagner | BÜNDNIS 90/DIE GRÜNEN | 100 % | 2 | 100 % | 78,8 |
| 9 | Sascha Lensing | AfD | 100 % | 2 | 100 % | 78,8 |
| 10 | Fabian Fahl | Die Linke | 100 % | 1 | 83,3 % | 77,7 |
| 11 | Timon Dzienus | BÜNDNIS 90/DIE GRÜNEN | 100 % | 1 | 83,3 % | 77,7 |
| 12 | Irene Mihalic | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 1 | 100 % | 77,3 |
| 13 | Mayra Vriesema | BÜNDNIS 90/DIE GRÜNEN | 100 % | 2 | — | 76,7 |
| 14 | Anna Aeikens | CDU/CSU | 100 % | 3 | 100 % | 75,6 |
| 15 | Rainer Rothfuß | AfD | 100 % | 3 | 100 % | 75,6 |
| 16 | Ralph Brinkhaus | CDU/CSU | 100 % | 3 | 100 % | 75,6 |
| 17 | Sandra Carstensen | CDU/CSU | 100 % | 3 | 100 % | 75,6 |
| 18 | Thomas Fetsch | AfD | 100 % | 3 | 100 % | 75,6 |
| 19 | Florian Müller | CDU/CSU | 98,4 % | 1 | — | 74,4 |
| 20 | Rocco Kever | AfD | 98,4 % | 1 | — | 74,4 |
| 21 | Harald Orthey | CDU/CSU | 100 % | 2 | 83,3 % | 74,1 |
| 22 | Sandra Stein | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 2 | 100 % | 73,7 |
| 23 | Ulrike Schielke-Ziesing | AfD | 98,4 % | 2 | 100 % | 73,7 |
| 24 | Nicole Hess | AfD | 98,4 % | 2 | 100 % | 73,5 |
| 25 | Daniel Walter | SPD | 100 % | 2 | 75 % | 73,1 |
| 26 | Katja Strauss-Köster | CDU/CSU | 98,4 % | 1 | 83,3 % | 72,6 |
| 27 | Linda Heitmann | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 0 | 83,3 % | 72,2 |
| 28 | Andreas Audretsch | BÜNDNIS 90/DIE GRÜNEN | 100 % | 4 | 100 % | 71,9 |
| 29 | Bettina Hagedorn | SPD | 100 % | 4 | 100 % | 71,9 |
| 30 | Doris Achelwilm | Die Linke | 95,2 % | 1 | 100 % | 71,8 |
| 31 | Inge Gräßle | CDU/CSU | 100 % | 3 | — | 71,8 |
| 32 | Joachim Ebmeyer | CDU/CSU | 100 % | 4 | 83,3 % | 71,7 |
| 33 | Simone Borchardt | CDU/CSU | 95,2 % | 1 | 100 % | 71,7 |
| 34 | Henning Rehbaum | CDU/CSU | 98,4 % | 3 | 100 % | 70,5 |
| 35 | Sylvia Rietenberg | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 3 | 100 % | 70,5 |
| 36 | Lena Gumnior | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 2 | 100 % | 70 |
| 37 | Carina Schießl | AfD | 100 % | 1 | 50 % | 69,6 |
| 38 | Alexander Jordan | CDU/CSU | 100 % | 5 | 100 % | 69,5 |
| 39 | Helge Limburg | BÜNDNIS 90/DIE GRÜNEN | 100 % | 5 | 100 % | 69,5 |
| 40 | Maren Kaminski | Die Linke | 96,8 % | 1 | 83,3 % | 68,9 |
| 41 | Karsten Hilse | AfD | 96,8 % | 1 | — | 68,8 |
| 42 | Olaf Hilmer | AfD | 96,8 % | 1 | — | 68,8 |
| 43 | Ronald Gläser | AfD | 98,4 % | 1 | 60 % | 68 |
| 44 | Kathrin Gebel | Die Linke | 92,1 % | 1 | 100 % | 67,5 |
| 45 | Vivian Tauschwitz | CDU/CSU | 100 % | 1 | 33,3 % | 67,3 |
| 46 | Agnes Maria Conrad | Die Linke | 95,2 % | 1 | 83,3 % | 67,1 |
| 47 | Carl-Philipp Sassenrath | CDU/CSU | 100 % | 4 | 83,3 % | 67,1 |
| 48 | Jorrit Bosch | Die Linke | 95,2 % | 1 | 83,3 % | 67,1 |
| 49 | Julia-Christina Stange | Die Linke | 100 % | 4 | 83,3 % | 67,1 |
| 50 | Karoline Otte | BÜNDNIS 90/DIE GRÜNEN | 100 % | 4 | 83,3 % | 67,1 |
| 51 | Kathrin Michel | SPD | 100 % | 4 | 83,3 % | 67,1 |
| 52 | Thomas Silberhorn | CDU/CSU | 100 % | 4 | 83,3 % | 67,1 |
| 53 | Volker Mayer-Lay | CDU/CSU | 100 % | 4 | 83,3 % | 67,1 |
| 54 | Björn Simon | CDU/CSU | 96,8 % | 3 | 100 % | 66,8 |
| 55 | Cem Ince | Die Linke | 96,8 % | 3 | 100 % | 66,8 |
| 56 | Christoph Ploß | CDU/CSU | 96,8 % | 3 | 100 % | 66,8 |
| 57 | David Schliesing | Die Linke | 98,4 % | 4 | 100 % | 66,8 |
| 58 | Knut Abraham | CDU/CSU | 98,4 % | 4 | 100 % | 66,8 |
| 59 | Mahmut Özdemir | SPD | 98,4 % | 4 | 100 % | 66,8 |
| 60 | Bettina Lugk | SPD | 100 % | 3 | 66,7 % | 66,7 |
| 61 | Claudia Moll | SPD | 100 % | 6 | 100 % | 66,7 |
| 62 | Hendrik Bollmann | SPD | 100 % | 6 | 100 % | 66,7 |
| 63 | Matthias Mieves | SPD | 100 % | 6 | 83,3 % | 66,4 |
| 64 | Benedikt Büdenbender | CDU/CSU | 100 % | 3 | 60 % | 66,3 |
| 65 | Alexis Giersch | AfD | 100 % | 4 | — | 66,2 |
| 66 | Andreas Mayer | AfD | 95,2 % | 1 | — | 66,2 |
| 67 | Axel Müller | CDU/CSU | 100 % | 3 | 83,3 % | 66,2 |
| 68 | Sascha Müller | BÜNDNIS 90/DIE GRÜNEN | 100 % | 4 | — | 66,2 |
| 69 | Christina Baum | AfD | 92,1 % | 0 | 83,3 % | 66,1 |
| 70 | Kurt Klaus Kleinschmidt | AfD | 93,7 % | 2 | 100 % | 66,1 |
| 71 | Mechthild Heil | CDU/CSU | 92,1 % | 0 | 83,3 % | 66,1 |
| 72 | Andrea Lübcke | BÜNDNIS 90/DIE GRÜNEN | 98,2 % | 3 | 83,3 % | 65,7 |
| 73 | Paul Ziemiak | CDU/CSU | 98,4 % | 3 | 83,3 % | 65,7 |
| 74 | Tijen Ataoğlu | CDU/CSU | 100 % | 2 | 40 % | 65,7 |
| 75 | Wolfgang Wiehle | AfD | 100 % | 2 | 40 % | 65,7 |
| 76 | Marcel Emmerich | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 0 | 33,3 % | 65,5 |
| 77 | Ulrich Thoden | Die Linke | 95,2 % | 3 | 100 % | 65 |
| 78 | Gottfried Curio | AfD | 84,1 % | 0 | 100 % | 64,9 |
| 79 | Götz Frömming | AfD | 100 % | 5 | 83,3 % | 64,8 |
| 80 | Sabine Dittmar | SPD | 96,8 % | 2 | 83,3 % | 64,6 |
| 81 | Felix Schreiner | CDU/CSU | 100 % | 7 | 100 % | 64,3 |
| 82 | Franziska Kersten | SPD | 100 % | 7 | 100 % | 64,3 |
| 83 | Esther Dilcher | SPD | 98,4 % | 3 | — | 64,2 |
| 84 | Johannes Schätzl | SPD | 100 % | 5 | 83,3 % | 64,1 |
| 85 | Zoe Mayer | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 0 | 50 % | 64,1 |
| 86 | Evelyn Schötz | Die Linke | 92,1 % | 2 | 100 % | 63,9 |
| 87 | Misbah Khan | BÜNDNIS 90/DIE GRÜNEN | 92,1 % | 2 | 100 % | 63,9 |
| 88 | Zada Salihović | Die Linke | 96,8 % | 2 | — | 63,4 |
| 89 | René Springer | AfD | 88,9 % | 0 | 83,3 % | 63 |
| 90 | Christian Wirth | AfD | 93,7 % | 1 | — | 62,9 |
| 91 | Jörg Cezanne | Die Linke | 95,2 % | 1 | 66,7 % | 62,9 |
| 92 | Katrin Fey | Die Linke | 93,7 % | 3 | 100 % | 62,8 |
| 93 | Christoph Schmid | SPD | 100 % | 5 | — | 62,7 |
| 94 | Rainer Gross | AfD | 100 % | 5 | — | 62,7 |
| 95 | Tina Winklmann | BÜNDNIS 90/DIE GRÜNEN | 100 % | 3 | 50 % | 62,7 |
| 96 | Leif Bodin | CDU/CSU | 98,4 % | 4 | 83,3 % | 62 |
| 97 | Nora Seitz | CDU/CSU | 100 % | 6 | 83,3 % | 62 |
| 98 | Gabriela Heinrich | SPD | 96,8 % | 3 | 100 % | 61,9 |
| 99 | Stefan Schmidt | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 6 | 100 % | 61,6 |
| 100 | Sarah Vollath | Die Linke | 93,7 % | 2 | 83,3 % | 61,3 |
| 101 | Hans-Jürgen Goßner | AfD | 96,8 % | 3 | 75 % | 61,1 |
| 102 | Kai Whittaker | CDU/CSU | 98,4 % | 2 | 50 % | 60,9 |
| 103 | Melanie Bernstein | CDU/CSU | 100 % | 9 | 100 % | 60,9 |
| 104 | Christian Görke | Die Linke | 90,5 % | 1 | 83,3 % | 60,8 |
| 105 | Sebastian Schäfer | BÜNDNIS 90/DIE GRÜNEN | 95,2 % | 2 | — | 60,8 |
| 106 | Boris Mijatović | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 5 | 100 % | 60,7 |
| 107 | Lisa Schubert | Die Linke | 92,9 % | 1 | 66,7 % | 60,7 |
| 108 | Martin Sichert | AfD | 93,7 % | 1 | 66,7 % | 60,7 |
| 109 | Mathias Middelberg | CDU/CSU | 96,8 % | 5 | 100 % | 60,7 |
| 110 | Markus Reichel | CDU/CSU | 100 % | 5 | 66,7 % | 60,6 |
| 111 | Bernd Rützel | SPD | 95,2 % | 3 | 83,3 % | 60,2 |
| 112 | Maik Brückner | Die Linke | 95,2 % | 3 | 83,3 % | 60,2 |
| 113 | Stefan Seidler | fraktionslos | 90,5 % | 0 | 66,7 % | 60 |
| 114 | Cansu Özdemir | Die Linke | 79,4 % | 1 | 100 % | 59,7 |
| 115 | Florian Bilic | CDU/CSU | 100 % | 10 | 100 % | 59,7 |
| 116 | Tamara Mazzi | Die Linke | 79,4 % | 1 | 100 % | 59,7 |
| 117 | Gereon Bollmann | AfD | 84,1 % | 0 | 80 % | 59,6 |
| 118 | Holger Mann | SPD | 100 % | 7 | 83,3 % | 59,5 |
| 119 | Markus Töns | SPD | 100 % | 7 | 83,3 % | 59,5 |
| 120 | Peter Aumer | CDU/CSU | 100 % | 7 | 83,3 % | 59,5 |
| 121 | Luke Hoß | Die Linke | 95,2 % | 2 | 66,7 % | 59,3 |
| 122 | Gunther Krichbaum | CDU/CSU | 98,4 % | 7 | 100 % | 59,2 |
| 123 | Hanna Steinmüller | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 3 | — | 58,6 |
| 124 | Martin Hess | AfD | 74,6 % | 1 | 100 % | 58,6 |
| 125 | Gerold Otten | AfD | 79,4 % | 0 | 83,3 % | 58,3 |
| 126 | Christoph Naser | CDU/CSU | 100 % | 0 | 0 % | 58 |
| 127 | David Mandrella | SPD | 100 % | 0 | 0 % | 58 |
| 128 | Hakan Demir | SPD | 100 % | 0 | 0 % | 58 |
| 129 | Jörn König | AfD | 100 % | 0 | 0 % | 58 |
| 130 | Marcus Bühl | AfD | 100 % | 0 | 0 % | 58 |
| 131 | Matthias Gastel | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 6 | 100 % | 57,9 |
| 132 | Rasha Nasr | SPD | 96,8 % | 3 | 66,7 % | 57,9 |
| 133 | Dunja Kreiser | SPD | 98,4 % | 4 | 66,7 % | 57,8 |
| 134 | Ina Latendorf | Die Linke | 100 % | 6 | 66,7 % | 57,8 |
| 135 | Matthias Hiller | CDU/CSU | 98,4 % | 8 | 100 % | 57,8 |
| 136 | Wolfgang Dahler | CDU/CSU | 98,4 % | 4 | 66,7 % | 57,8 |
| 137 | Klaus Wiener | CDU/CSU | 98,4 % | 3 | 50 % | 57,6 |
| 138 | David Preisendanz | CDU/CSU | 100 % | 3 | 16,7 % | 57,5 |
| 139 | Katja Mast | SPD | 100 % | 3 | 16,7 % | 57,5 |
| 140 | Michael Schrodi | SPD | 100 % | 3 | 16,7 % | 57,5 |
| 141 | Alexander Hoffmann | CDU/CSU | 92,1 % | 4 | 100 % | 57 |
| 142 | Alaa Alhamwi | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 6 | 83,3 % | 56,9 |
| 143 | Christoph de Vries | CDU/CSU | 95,2 % | 1 | 33,3 % | 56,7 |
| 144 | Jens Peick | SPD | 100 % | 5 | 50 % | 56,7 |
| 145 | Niklas Wagener | BÜNDNIS 90/DIE GRÜNEN | 100 % | 5 | 50 % | 56,7 |
| 146 | René Bochmann | AfD | 81 % | 2 | 100 % | 56,7 |
| 147 | Anja Karliczek | CDU/CSU | 100 % | 4 | 33,3 % | 56,6 |
| 148 | Simone Fischer | BÜNDNIS 90/DIE GRÜNEN | 87,3 % | 3 | 100 % | 56,6 |
| 149 | Udo Hemmelgarn | AfD | 90,5 % | 2 | 75 % | 56,2 |
| 150 | Caren Lay | Die Linke | 79,4 % | 2 | 100 % | 56,1 |
| 151 | Fabian Gramling | CDU/CSU | 100 % | 9 | 83,3 % | 56,1 |
| 152 | Florian Oßner | CDU/CSU | 100 % | 9 | 83,3 % | 56,1 |
| 153 | Robert Teske | AfD | 96,8 % | 5 | 83,3 % | 56 |
| 154 | Sara Nanni | BÜNDNIS 90/DIE GRÜNEN | 90,5 % | 0 | 50 % | 56 |
| 155 | Dirk Brandes | AfD | 61,9 % | 0 | 83,3 % | 55,9 |
| 156 | Ayse Asar | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 9 | 100 % | 55,8 |
| 157 | Henri Schmidt | CDU/CSU | 100 % | 16 | 100 % | 55,8 |
| 158 | Joachim Bloch | AfD | 98,4 % | 9 | 100 % | 55,8 |
| 159 | Jörg Zirwes | AfD | 98,4 % | 9 | 100 % | 55,8 |
| 160 | Adam Balten | AfD | 82,5 % | 1 | 80 % | 55,6 |
| 161 | Thomas Pauls | CDU/CSU | 96,8 % | 1 | 16,7 % | 55,6 |
| 162 | Anne Zerr | Die Linke | 76,2 % | 2 | 100 % | 55,5 |
| 163 | Christoph Frauenpreiß | CDU/CSU | 98,4 % | 5 | 66,7 % | 55,5 |
| 164 | Christopher Drößler | AfD | 98,4 % | 5 | 66,7 % | 55,5 |
| 165 | Diana Herbstreuth | CDU/CSU | 88,9 % | 1 | 66,7 % | 55,5 |
| 166 | Iris Nieland | AfD | 96,8 % | 7 | 100 % | 55,5 |
| 167 | Kerstin Griese | SPD | 96,8 % | 7 | 100 % | 55,5 |
| 168 | Silvia Breher | CDU/CSU | 96,8 % | 7 | 100 % | 55,5 |
| 169 | Stephan Protschka | AfD | 76,2 % | 2 | 100 % | 55,5 |
| 170 | Britta Haßelmann | BÜNDNIS 90/DIE GRÜNEN | 95,2 % | 2 | 50 % | 55,4 |
| 171 | Hermann Färber | CDU/CSU | 100 % | 7 | 66,7 % | 55,4 |
| 172 | Marc Henrichmann | CDU/CSU | 100 % | 7 | 66,7 % | 55,4 |
| 173 | Michael Thews | SPD | 100 % | 7 | 66,7 % | 55,4 |
| 174 | Rebecca Lenhard | BÜNDNIS 90/DIE GRÜNEN | 95,2 % | 2 | 50 % | 55,4 |
| 175 | Rüdiger Lucassen | AfD | 82,5 % | 0 | 66,7 % | 55,3 |
| 176 | Klaus-Peter Willsch | CDU/CSU | 100 % | 22 | 100 % | 55,1 |
| 177 | Maria-Lena Weiss | CDU/CSU | 90,5 % | 4 | 100 % | 55 |
| 178 | Martin Reichardt | AfD | 74,6 % | 2 | 100 % | 55 |
| 179 | Max Lucks | BÜNDNIS 90/DIE GRÜNEN | 90,5 % | 4 | 100 % | 55 |
| 180 | Patricia Lips | CDU/CSU | 96,8 % | 2 | 33,3 % | 54,9 |
| 181 | Parsa Marvi | SPD | 100 % | 1 | 0 % | 54,7 |
| 182 | Tobias Ebenberger | AfD | 92,1 % | 1 | 50 % | 54,7 |
| 183 | Gerhard Trabert | Die Linke | 0 % | 0 | 83,3 % | 54,6 |
| 184 | Tobias Teich | AfD | 92,1 % | 2 | 60 % | 54,6 |
| 185 | Lutz Brinkmann | CDU/CSU | 100 % | 35 | 100 % | 54,5 |
| 186 | Aaron Valent | Die Linke | 71,4 % | 2 | 100 % | 54,4 |
| 187 | Ruppert Stüwe | SPD | 100 % | 5 | 33,3 % | 54,4 |
| 188 | Kerstin Vieregge | CDU/CSU | 100 % | 11 | 83,3 % | 54,1 |
| 189 | Tobias Winkler | CDU/CSU | 96,8 % | 4 | 66,7 % | 54,1 |
| 190 | Jan van Aken | Die Linke | 66,7 % | 2 | 100 % | 54 |
| 191 | David Gregosz | CDU/CSU | 98,4 % | 4 | 50 % | 53,9 |
| 192 | Christian Hirte | CDU/CSU | 98,4 % | 11 | 100 % | 53,8 |
| 193 | Johann Martel | AfD | 88,9 % | 4 | 100 % | 53,8 |
| 194 | Anne-Mieke Bremer | Die Linke | 61,9 % | 2 | 100 % | 53,7 |
| 195 | Johann Saathoff | SPD | 100 % | 12 | 83,3 % | 53,4 |
| 196 | Schahina Gambir | BÜNDNIS 90/DIE GRÜNEN | 90,5 % | 3 | 80 % | 53,4 |
| 197 | Franziska Hoppermann | CDU/CSU | 100 % | 12 | 100 % | 53,3 |
| 198 | Ines Schwerdtner | Die Linke | 85,7 % | 1 | 66,7 % | 53,2 |
| 199 | Johannes Wiegelmann | CDU/CSU | 96,8 % | 6 | 83,3 % | 53,2 |
| 200 | Luigi Pantisano | Die Linke | 85,7 % | 1 | 66,7 % | 53,2 |
| 201 | Michael Kaufmann | AfD | 93,7 % | 2 | 50 % | 53,2 |
| 202 | Sebastian Fiedler | SPD | 95,2 % | 2 | 33,3 % | 53,1 |
| 203 | Michael Espendiller | AfD | 98,4 % | 0 | 0 % | 52,9 |
| 204 | Axel Knoerig | CDU/CSU | 98,4 % | 12 | 83,3 % | 52,8 |
| 205 | Desiree Becker | Die Linke | 88,9 % | 3 | 83,3 % | 52,8 |
| 206 | Hans Theiss | CDU/CSU | 100 % | 8 | — | 52,8 |
| 207 | Jürgen Coße | SPD | 100 % | 8 | — | 52,8 |
| 208 | Kay-Uwe Ziegler | AfD | 87,3 % | 4 | 100 % | 52,8 |
| 209 | Daniel Zerbin | AfD | 90,5 % | 5 | 100 % | 52,7 |
| 210 | Jan-Wilhelm Pohlmann | CDU/CSU | 98,4 % | 6 | 66,7 % | 52,7 |
| 211 | Peter Felser | AfD | 93,7 % | 3 | — | 52,7 |
| 212 | Sonja Lemke | Die Linke | 98,4 % | 6 | 66,7 % | 52,7 |
| 213 | Vinzenz Glaser | Die Linke | 61,9 % | 1 | 83,3 % | 52,5 |
| 214 | Annika Klose | SPD | 98,4 % | 3 | 16,7 % | 52,4 |
| 215 | Sebastian Steineke | CDU/CSU | 96,8 % | 6 | 75 % | 52,2 |
| 216 | Thomas Gebhart | CDU/CSU | 95,2 % | 3 | 50 % | 52,1 |
| 217 | Martin Rabanus | SPD | 100 % | 15 | 83,3 % | 51,5 |
| 218 | Carsten Brodesser | CDU/CSU | 100 % | 7 | 50 % | 51,4 |
| 219 | Florian Oest | CDU/CSU | 100 % | 7 | 50 % | 51,4 |
| 220 | Siegfried Walch | CDU/CSU | 100 % | 7 | 50 % | 51,4 |
| 221 | Donata Vogtschmidt | Die Linke | 79,4 % | 2 | 83,3 % | 51,3 |
| 222 | Jens Behrens | SPD | 100 % | 16 | 83,3 % | 51,1 |
| 223 | Katharina Dröge | BÜNDNIS 90/DIE GRÜNEN | 92,1 % | 2 | 50 % | 51,1 |
| 224 | Paula Piechotta | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 15 | 100 % | 51,1 |
| 225 | Sandra Detzer | BÜNDNIS 90/DIE GRÜNEN | 92,1 % | 2 | 50 % | 51,1 |
| 226 | Sahra Mirow | Die Linke | 84,1 % | 4 | 100 % | 51 |
| 227 | Josef Oster | CDU/CSU | 96,8 % | 7 | 83,3 % | 50,7 |
| 228 | Ulrich Lange | CDU/CSU | 100 % | 18 | 83,3 % | 50,7 |
| 229 | Christian Haase | CDU/CSU | 100 % | 19 | 83,3 % | 50,6 |
| 230 | Katrin Uhlig | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 7 | 66,7 % | 50,3 |
| 231 | Sven Wendorf | AfD | 98,4 % | 19 | 100 % | 50,3 |
| 232 | Andreas Schwarz | SPD | 93,7 % | 4 | 66,7 % | 50,2 |
| 233 | Diana Zimmer | AfD | 95,2 % | 2 | 16,7 % | 50,2 |
| 234 | Torben Braga | AfD | 90,5 % | 4 | 83,3 % | 50,2 |
| 235 | Johannes Fechner | SPD | 93,7 % | 8 | 100 % | 50,1 |
| 236 | Jonas Geissler | CDU/CSU | 100 % | 11 | 66,7 % | 50 |
| 237 | Mandy Eißing | Die Linke | 98,4 % | 7 | 60 % | 49,9 |
| 238 | Beatrix von Storch | AfD | 90,5 % | 3 | 66,7 % | 49,8 |
| 239 | Mirze Edis | Die Linke | 90,5 % | 3 | 66,7 % | 49,8 |
| 240 | Stefan Zierke | SPD | 98,4 % | 10 | 83,3 % | 49,8 |
| 241 | Heike Heubach | SPD | 98,4 % | 1 | 0 % | 49,6 |
| 242 | Manfred Schiller | AfD | 85,7 % | 2 | 66,7 % | 49,6 |
| 243 | Denise Loop | BÜNDNIS 90/DIE GRÜNEN | 41,3 % | 3 | 100 % | 49,5 |
| 244 | Dennis Rohde | SPD | 98,4 % | 5 | 33,3 % | 49,3 |
| 245 | Heinrich Koch | AfD | 85,7 % | 5 | 100 % | 49,3 |
| 246 | Hülya Düber | CDU/CSU | 100 % | 12 | 66,7 % | 49,3 |
| 247 | Mareike Lotte Wulf | CDU/CSU | 96,8 % | 8 | 83,3 % | 49,3 |
| 248 | Armin Grau | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 0 | 0 % | 49,2 |
| 249 | Nyke Slawik | BÜNDNIS 90/DIE GRÜNEN | 90,5 % | 2 | 50 % | 49,1 |
| 250 | Pascal Meiser | Die Linke | 90,5 % | 2 | 50 % | 49,1 |
| 251 | Ulle Schauws | BÜNDNIS 90/DIE GRÜNEN | 95,2 % | 10 | 100 % | 49,1 |
| 252 | Corinna Rüffer | BÜNDNIS 90/DIE GRÜNEN | 84,1 % | 2 | 66,7 % | 49 |
| 253 | Rita Schwarzelühr-Sutter | SPD | 98,4 % | 11 | 83,3 % | 49 |
| 254 | Lina Seitzl | SPD | 92,1 % | 5 | 50 % | 48,8 |
| 255 | Anne Janssen | CDU/CSU | 100 % | 6 | 16,7 % | 48,7 |
| 256 | Sören Bartol | SPD | 100 % | 6 | 16,7 % | 48,7 |
| 257 | Michael „Moses“ Arndt | Die Linke | 96,8 % | 6 | 60 % | 48,6 |
| 258 | Sebastian Münzenmaier | AfD | 84,1 % | 5 | 100 % | 48,6 |
| 259 | Tanja Machalet | SPD | 88,9 % | 3 | 66,7 % | 48,6 |
| 260 | Clara Bünger | Die Linke | 95,2 % | 4 | 50 % | 48,4 |
| 261 | Dirk Wiese | SPD | 98,4 % | 12 | 83,3 % | 48,3 |
| 262 | Christoph Grimm | AfD | 52,4 % | 2 | 83,3 % | 48,2 |
| 263 | Lukas Rehm | AfD | 92,1 % | 2 | 20 % | 48,2 |
| 264 | Lamya Kaddor | BÜNDNIS 90/DIE GRÜNEN | 93,7 % | 9 | 100 % | 48,1 |
| 265 | Adrian Grasse | CDU/CSU | 100 % | 9 | 50 % | 48 |
| 266 | Agnieszka Brugger | BÜNDNIS 90/DIE GRÜNEN | 82,5 % | 1 | 50 % | 48 |
| 267 | Julian Joswig | BÜNDNIS 90/DIE GRÜNEN | 92,1 % | 8 | 100 % | 48 |
| 268 | Mark Helfrich | CDU/CSU | 100 % | 9 | 50 % | 48 |
| 269 | Paul Schmidt | AfD | 100 % | 10 | — | 48 |
| 270 | Stella Merendino | Die Linke | 44,4 % | 2 | 83,3 % | 48 |
| 271 | Christian Reck | AfD | 96,8 % | 5 | 50 % | 47,9 |
| 272 | Daniela Rump | SPD | 100 % | 3 | 0 % | 47,9 |
| 273 | Günter Baumgartner | CDU/CSU | 100 % | 3 | 0 % | 47,9 |
| 274 | Johannes Schraps | SPD | 96,8 % | 5 | 50 % | 47,9 |
| 275 | Nicolas Zippelius | CDU/CSU | 96,8 % | 4 | 33,3 % | 47,9 |
| 276 | Stefan Korbach | CDU/CSU | 100 % | 3 | 0 % | 47,9 |
| 277 | Swantje Michaelsen | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 4 | 33,3 % | 47,9 |
| 278 | Julia Verlinden | BÜNDNIS 90/DIE GRÜNEN | 93,7 % | 5 | 66,7 % | 47,8 |
| 279 | Michael Kellner | BÜNDNIS 90/DIE GRÜNEN | 92,1 % | 3 | 50 % | 47,8 |
| 280 | Wolfgang Stefinger | CDU/CSU | 100 % | 14 | 66,7 % | 47,8 |
| 281 | Martin Gerster | SPD | 92,1 % | 3 | 40 % | 47,6 |
| 282 | Uwe Schulz | AfD | 77,8 % | 1 | — | 47,6 |
| 283 | Cansın Köktürk | Die Linke | 34,9 % | 1 | 66,7 % | 47,3 |
| 284 | Kirsten Kappert-Gonther | BÜNDNIS 90/DIE GRÜNEN | 96,8 % | 9 | 83,3 % | 47,3 |
| 285 | Denis Pauli | AfD | 98,4 % | 7 | — | 47,2 |
| 286 | Stefan Keuter | AfD | 93,7 % | 3 | 20 % | 47,1 |
| 287 | Oliver Kaczmarek | SPD | 100 % | 18 | 66,7 % | 46,6 |
| 288 | Michael Meister | CDU/CSU | 92,1 % | 6 | 80 % | 46,5 |
| 289 | Daniel Bettermann | SPD | 98,4 % | 5 | 16,7 % | 46,4 |
| 290 | Alexander Wolf | AfD | 85,7 % | 2 | — | 46,3 |
| 291 | Cornell-Anette Babendererde | CDU/CSU | 98,4 % | 7 | 50 % | 46,3 |
| 292 | Klaus Mack | CDU/CSU | 98,4 % | 7 | 50 % | 46,3 |
| 293 | Roland Theis | CDU/CSU | 93,7 % | 4 | 50 % | 46,2 |
| 294 | Andrea Lindholz | CDU/CSU | 100 % | 11 | 50 % | 46 |
| 295 | Andreas Bleck | AfD | 98,4 % | 2 | 0 % | 46 |
| 296 | Dirk Vöpel | SPD | 98,4 % | 2 | 0 % | 46 |
| 297 | Jeanne Dillschneider | BÜNDNIS 90/DIE GRÜNEN | 98,4 % | 16 | 83,3 % | 46 |
| 298 | Matthias Rentzsch | AfD | 98,4 % | 2 | 0 % | 46 |
| 299 | Thomas Korell | AfD | 98,4 % | 2 | 0 % | 46 |
| 300 | Christoph Birghan | AfD | 98,4 % | 6 | 20 % | 45,9 |
| 301 | Leif-Erik Holm | AfD | 96,8 % | 1 | 0 % | 45,9 |
| 302 | Manuel Johannes Krauthausen | AfD | 73 % | 1 | — | 45,9 |
